Coming Soon! North Edwards Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KCBS-TV (K02HY) | CBS | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
4 | KNBC (K04HX) | NBC | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
5 | KTLA (K05FO) | CW | TX | Ridgecrest | (edit) Wiki |
6 | K55KD (K06OL) | ALM | TX | Inyokern, CA | (edit) Wiki |
7 | KABC-TV (K07NH) | ABC | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
9 | KCAL-TV (K09MG) | TX | Ridgecrest | (edit) Wiki | |
11 | KTTV (K11ML) | FOX | TX | Ridgecrest | (edit) Wiki |
13 | KCOP-TV (K13NF) | MNT | TX | Ridgecrest | (edit) Wiki |
14 | KCET (K14AT) | PBS | TX | China Lake, CA | (edit) Wiki |
19 | K19CL | TX | Inyokern, CA | (edit) Wiki | |
20 | DK20AA | TX | Bear Valley Springs, CA | (edit) Wiki | |
20 | K20IM | TX | Barstow, CA | (edit) Wiki | |
21 | K21AC | TX | Victorvill | (edit) Wiki | |
24 | KTAV-LP | ALM | TX | Altadena, CA | (edit) Wiki |
25 | K25AD | TX | Victorvill | (edit) Wiki | |
26 | KTBN-TV (KVHD-LP) | TBN | TX | Lancaster, CA | (edit) Wiki Home Schedule Jobs Contact |
27 | K27AE | TX | Victorvill | (edit) Wiki | |
28 | K28IE | TX | Victorvill | (edit) Wiki | |
29 | KVKV-LP | TX | Victorvill | (edit) Wiki | |
31 | K31AD | TX | Victorvill | (edit) Wiki | |
33 | DK33AD | TX | Bear Valley Springs, CA | (edit) Wiki | |
33 | KTBN-TV (K39GY) | TBN | TX | Victorvill | (edit) Wiki Home Schedule Jobs Contact |
35 | DK35AC | TX | Bear Valley Springs, CA | (edit) Wiki | |
36 | K36JH | TVA | TX | Barstow, CA | (edit) Wiki |
38 | KPAL-LP | CA | Palmdale, CA | (edit) Wiki | |
39 | DK39AD | TX | Bear Valley Springs, CA | (edit) Wiki | |
39 | KTBN-TV (K39GY) | TBN | TX | Victorvill | (edit) Wiki Home Schedule Jobs Contact |
41 | DK41AC | TX | Bear Valley Springs, CA | (edit) Wiki | |
41 | KLCS (K41GO) | PBS | TX | Ridgecrest | (edit) Wiki |
43 | K43AG (K43AG) | TX | Ridgecrest | (edit) Wiki | |
43 | KPMC-LP | TX | Bakersfiel | (edit) Wiki | |
44 | KHIZ | A1 | DT | Barstow, CA | (edit) Wiki |
45 | KCAL-TV (K45GQ-D) | TX | Ridgecrest | (edit) Wiki | |
47 | KCET (K47CC) | PBS | TX | Victorvill | (edit) Wiki |
47 | KTTV (K47AE-D) | FOX | TX | Inyokern, CA | (edit) Wiki |
48 | DK48AG | TX | Bear Valley Springs, CA | (edit) Wiki | |
49 | KCOP-TV (K49AA-D) | MNT | TX | Inyokern, CA | (edit) Wiki |
50 | KEDD-LP | TX | Lancaster, CA | (edit) Wiki | |
51 | DK51AJ | TX | Bear Valley Springs, CA | (edit) Wiki | |
51 | K51AN | TX | Victorvill | (edit) Wiki | |
51 | KCET (K51DD-D) | PBS | TX | Ridgecrest | (edit) Wiki |
53 | KCBS-TV (K33ID-D) | CBS | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
54 | DK54AJ | TX | Bear Valley Springs, CA | (edit) Wiki | |
54 | KTBN-TV (KVHD-LP) | TBN | TX | Lancaster, CA | (edit) Wiki Home Schedule Jobs Contact |
55 | DK55CW | TX | Victorvill | (edit) Wiki | |
55 | KNBC (K35HO-D) | NBC | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
56 | DK56BC | TX | Bear Valley Springs, CA | (edit) Wiki | |
57 | KTLA (K39HT-D) | CW | TX | Ridgecrest | (edit) Wiki |
59 | KEDD-LP (K59AO) | TX | Ridgecrest | (edit) Wiki | |
60 | DK60BD | TX | Bear Valley Springs, CA | (edit) Wiki | |
61 | K55KD (K06OL) | ALM | TX | Inyokern, CA | (edit) Wiki |
62 | DK62BB | TX | Bear Valley Springs, CA | (edit) Wiki | |
63 | KLCS (K41GO) | PBS | TX | Ridgecrest | (edit) Wiki |
64 | DK64DO | TX | Bear Valley Springs, CA | (edit) Wiki | |
64 | KHIZ | A1 | TV | Barstow, CA | (edit) Wiki |
65 | KFLA-LD | A1 | TX | Los Angeles, CA | (edit) Wiki |
66 | DK66BL | TX | Bear Valley Springs, CA | (edit) Wiki | |
67 | KABC-TV (K67AO) | ABC | TX | Palmdale, CA | (edit) Wiki Home Schedule Jobs Contact |
68 | DK68BN | TX | Bear Valley Springs, CA | (edit) Wiki | |
69 | KCAL-TV (K45GQ-D) | TX | Ridgecrest | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.